RWI100
Beginning and intermediate users
Business Objects (v. XI) Web Intelligence Reporting is a comprehensive training for the beginning and intermediate users of Web Intelligence; participants learn how to create basic reports on their REM data; topics include navigation, viewing reports, creating new reports and applying conditions.
$1,500 per person ~ Individual
$1,200 per person ~ Discount for 3 or more attendees from the same company
Click here to register by email.
Click here to read the Customer Training Policies.
| Calendar | ||
|---|---|---|
| Date | Time | Location |
| January 14-15, 2009 | 8:30 am - 5:00 pm each day | Accruent Learning Center 1601 Cloverfield Blvd. Suite 500 South Santa Monica, CA 90404 |
| April 6-7, 2009 | 8:30 am - 5:00 pm each day | Accruent Learning Center 1601 Cloverfield Blvd. Suite 500 South Santa Monica, CA 90404 |
| July 13-14, 2009 | 8:30 am - 5:00 pm each day | Accruent Learning Center 200 W. Madison St. Suite 900 Chicago, IL 60606 |
| October 5-6, 2009 | 8:30 am - 5:00 pm each day | Accruent Learning Center 1601 Cloverfield Blvd. Suite 500 South Santa Monica, CA 90404 |
For more information, contact Education Services at training@accruent.com.