These standard courses provide in-depth training and practice activities on many popular topics for clients using Accruent solutions. The courses are ideal for clients who need to prepare a few employees on one of our standard topics.
Benefits of Regional Hands-On Training are:
| Accruent Suite Courses | |||
|---|---|---|---|
| Course # | Course Title | Description | Duration |
| ACC210 | Accruent 7 Market Planning and Site Selection | Intensive training on the Market Planning and Site Selection tools in the Accruent Suite; topics include setting up the RE Planner; managing the site selection process; using demographics; using forms and workflows; uploading and managing documents; best practices for market planning and site selection. | 2 days |
| ACC220 | Accruent 7 Project Management | Intensive training on the Project Management tool in the Accruent Suite; topics include setting up the project; managing the project data; managing the project schedule; using the project budget; using forms and workflows; uploading and managing documents; best practices for project management. | 2 days |
| ACC230 | Accruent 7 Facilities Management | Intensive training on the Facility Management tool in the Accruent Suite; topics include setting up the facility; managing the facility data; setting up the equipment and vendor details; using forms; uploading and managing documents; best practices for facility management. | 2 days |
| ACC300 | Accruent 7 Application Administration Certification – Foundation | Detailed training on the application administration of Accruent Foundation; participants are certified as an Accruent Application Administrator on Foundation and are prepared to configure and maintain basic application components. Topics include company setup; members and security; basic form configuration; custom lists; basic dashboard object configuration; query building; and entity management. | 2 days |
| ACC400 | Accruent 7 Application Administration Certification – Enterprise | Detailed training on the application administration of Accruent Enterprise; participants are certified as an Accruent Application Administrator on Enterprise and are prepared to configure and maintain advanced application components. Topics include templates for schedules, milestone timelines, budgets, binders and folders; basic workflow configuration; and management of centers and special projects. | 2 days |
| ACC410 | Advanced Dashboard Configuration for Application Administrators | Intensive training on the configuration and maintenance for the Accruent Suite Dashboards; participants learn to create new dashboard objects for their users; how to configure advanced features for dashboard objects; and how to modify existing dashboard layouts. | 2 days |
| ACC430 | Workflow Configuration for Application Administrators | Detailed training on the configuration of workflows in Accruent 7.2 using the new Workflow tool. Participants learn to create and manage workflows and the forms that facilitate those workflows, as well as learn best practices around the configuration. | 2 days |
| Lease Administration Courses | |||
| Course # | Course Title | Description | Duration |
| LAR100 | Lease Administration with REM – End User | Detailed training for users of Real Estate Manager; participants learn how to use REM for their lease administration activities, including abstracting a lease, processing expense reconciliation, rent payment, and percent rent. | 2 Days |
| LAR110 | Estimate and Year-End Reconciliation Workshop (REM) | Intensive training workshop for REM users; Day One focuses on the setup and reconciliation processing of estimates in REM, also known as CAM Recs; Day Two focuses on the setup and processing of year-end statements in REM. This is a thorough workshop and participants should be experienced using REM. | 2 Days |
| LAS100 | Lease Administration with SLIM – End User | Detailed training for users of SLIM; participants learn how to use SLIM for their lease administration activities, including understanding summary and detail forms, expense reconciliation, rent payment, percentage rent, and system administration. | 2 Days |
| LAS110 | Estimate & Year-End Reconciliation Workshop (SLIM) | Intensive training workshop for SLIM users; focuses on the setup and reconciliation processing of estimates in SLIM (also known as CAM Recs); and on the setup and processing of year-end statements in SLIM This is a thorough workshop and participants should be experienced using SLIM | 2 Days |
| LAL100 | Lease Administration with RetaiLease – End User | Detailed training for users of RetaiLease; participants learn how to use RetaiLease for their lease administration activites, including lease abstraction and financials. | 2 Days |
| LAA100 | Accruent 7 Lease Administration – End User | Detailed training for users of the Accruent Lease Administration web-based application; participants learn to use the application for their lease administration activities, including abstracting a lease, processing rent payment, and calculating percent rent. | 2 Days |
| Reporting Courses | |||
| Course # | Course Title | Description | Duration |
| RBO100 | Business Objects I (v. 6.1) | Comprehensive training for the beginning and intermediate users of Business Objects; participants learn how to create basic reports on their Accruent data. | 2 days |
| RBO200 | Business Objects II – Advanced (v. 6.1) | Comprehensive training for the experienced users of Business Objects; participants expand their knowledge of Business Objects with more advanced query techniques. | 2 days |
| RCR100 | Crystal Reports I (v. 8.5) | Comprehensive training for the beginning and intermediate users of Crystal Reports; participants learn how to create basic reports on their lease data. | 2 days |
| RCR200 | Crystal Reports II – Advanced (v. 8.5) | Comprehensive training for the experienced users of Crystal Reports; participants expand their knowledge of Crystal with more advanced layout and design techniques. | 2 days |
| RWI100 | Business Objects XI – Web Intelligence | Comprehensive training for the beginning and intermediate users of Web Intelligence (BO XI); participants learn how to create basic reports on their Accruent data. | 2 days |
Click here for the Regional Hands-On Course Calendar.